Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
2001 | $949,000 | A10406290 | 3 3/0 | 1,557 | $610 | Jan 24, 2018 | View | |
1802 | $690,000 | A10406417 | 3 2/0 | 1,455 | $474 | Jan 23, 2018 | View | |
1412 | $680,000 | A10331179 | 3 2/0 | 1,462 | $465 | Aug 28, 2017 | View | |
1602 | $580,000 | A10431212 | 3 2/0 | 1,328 | $437 | Mar 8, 2018 | View | |
1712 | $575,000 | A10311715 | 3 2/ | 1,462 | $393 | 13.79% | Jul 17, 2017 | View |
502 | $549,000 | A10378602 | 3 2/0 | 1,328 | $413 | Nov 28, 2017 | View | |
512 | $539,000 | A10389660 | 3 2/0 | 1,462 | $369 | Dec 19, 2017 | View | |
Undisclosed | $537,888 | A10428123 | 3 2/ | 1,462 | $368 | Mar 2, 2018 | View | |
2 Bedrooms | ||||||||
PH-2103 | $590,000 | A10180317 | 2 2/0 | 1,118 | $528 | Nov 16, 2016 | View | |
PH2003 | $540,000 | A10293732 | 2 2/ | 4.42% | Jun 13, 2017 | View | ||
1504 | $519,999 | A10427436 | 2 2/0 | 1,166 | $446 | Mar 1, 2018 | View | |
1614 | $519,878 | A10450403 | 2 1/0 | 988 | $526 | NEW | Apr 11, 2018 | View |
701 | $490,000 | A10454592 | 2 2/0 | 1,073 | $457 | NEW | Apr 18, 2018 | View |
1004 | $479,900 | A10275158 | 2 2/0 | 2.06% | May 10, 2017 | View | ||
1109 | $479,900 | A10386350 | 2 2/0 | 1,067 | $450 | Dec 12, 2017 | View | |
511 | $475,000 | A10282928 | 2 2/ | May 24, 2017 | View | |||
1903 | $475,000 | A10386034 | 2 2/0 | 1,038 | $458 | Dec 11, 2017 | View | |
1509 | $475,000 | A10446790 | 2 2/0 | 960 | $495 | NEW | Apr 6, 2018 | View |
1209 | $469,000 | A10345565 | 2 2/0 | 1,038 | $452 | Oct 6, 2017 | View | |
1211 | $459,000 | A10419987 | 2 2/0 | 1,103 | $416 | Feb 15, 2018 | View | |
804 | $458,900 | A10427442 | 2 2/0 | 1,166 | $394 | Mar 1, 2018 | View | |
1001 | $458,000 | A10283429 | 2 2/ | 1,067 | $429 | 2.14% | May 25, 2017 | View |
504 | $440,000 | A10360911 | 2 2/0 | 1,052 | $418 | Oct 24, 2017 | View | |
314 | $435,000 | A10419126 | 2 1/0 | 988 | $440 | Feb 14, 2018 | View | |
401 | $429,000 | A10221309 | 2 2/ | Feb 8, 2017 | View | |||
303 | $425,000 | A10440021 | 2 2/0 | 961 | $442 | Mar 22, 2018 | View | |
501 | $420,000 | A10403635 | 2 2/0 | Jan 18, 2018 | View | |||
803 | $415,000 | A10350956 | 2 2/0 | 961 | $432 | Oct 5, 2017 | View | |
603 | $399,950 | A10368587 | 2 2/0 | 950 | $421 | Nov 7, 2017 | View | |
303 | $399,000 | F10119095 | 2 2/ | 950 | $420 | NEW | Apr 20, 2018 | View |
703 | $375,900 | A10410471 | 2 2/0 | 950 | $396 | Jan 31, 2018 | View | |
1503 | $355,000 | A10450829 | 2 2/0 | 950 | $374 | NEW | Apr 12, 2018 | View |
1 Bedroom | ||||||||
708 | $369,000 | A10398923 | 1 1/0 | 778 | $474 | Jan 11, 2018 | View | |
806 | $345,000 | A10347459 | 1 1/0 | 777 | $444 | Sep 28, 2017 | View | |
412 | $345,000 | A10422397 | 1 1/0 | 761 | $453 | Feb 20, 2018 | View | |
1807 | $339,000 | A10294398 | 1 1/ | Jun 14, 2017 | View | |||
712 | $305,000 | A10403983 | 1 1/0 | 761 | $401 | Jan 19, 2018 | View | |
1005 | $284,000 | A10393927 | 1 1/0 | 688 | $413 | Jan 2, 2018 | View | |
405 | $282,500 | A10430337 | 1 1/ | 688 | $411 | Mar 6, 2018 | View | |
1707 | $281,900 | A10397725 | 1 1/0 | 688 | $410 | Jan 9, 2018 | View | |
1507 | $255,000 | A10420314 | 1 1/0 | 688 | $371 | Mar 1, 2018 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1412 | $3,200 | A10395491 | 3 2/0 | 1,462 | $2 | Jan 23, 2018 | View | |
2 Bedrooms | ||||||||
704 | $2,800 | A10416698 | 2 2/0 | 1,052 | $3 | Mar 6, 2018 | View | |
803 | $2,750 | A10439124 | 2 2/0 | 961 | $3 | Mar 21, 2018 | View | |
1704 | $2,600 | A10455770 | 2 2/0 | 1,063 | $2 | NEW | Apr 23, 2018 | View |
304 | $2,500 | A10310504 | 2 2/0 | 19.35% | Jul 14, 2017 | View | ||
1209 | $2,400 | A10379618 | 2 2/0 | 1,038 | $2 | Nov 29, 2017 | View | |
1914 | $2,350 | A10320510 | 2 1/0 | 988 | $2 | Aug 2, 2017 | View | |
303 | $2,259 | F10117122 | 2 2/0 | 950 | $2 | NEW | Apr 7, 2018 | View |
Undisclosed | $2,250 | A10345167 | 2 2/0 | 950 | $2 | Sep 26, 2017 | View | |
1 Bedroom | ||||||||
1906 | $1,950 | A10445148 | 1 1/0 | 777 | $3 | NEW | Apr 4, 2018 | View |
1608 | $1,900 | A10448880 | 1 1/0 | 778 | $2 | NEW | Apr 9, 2018 | View |
1007 | $1,800 | A10391133 | 1 1/0 | 698 | $3 | Dec 22, 2017 | View | |
1507 | $1,800 | A10428971 | 1 1/0 | 688 | $3 | Mar 5, 2018 | View | |
1605 | $1,800 | A10439703 | 1 1/0 | 688 | $3 | Mar 22, 2018 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
911 | $379,900 | $379,900 | A10395726 | 2 2/ | 0 | Mar 21, 2018 | 74 | View | |
506 | $289,000 | $280,000 | A10395701 | 1 1/ | 848 | $330 | Mar 19, 2018 | 72 | View |
1407 | $289,000 | $280,000 | A10434579 | 1 1/0 | 0 | Mar 13, 2018 | 0 | View | |
710 | $489,000 | $465,000 | A10324156 | 2 2/0 | 1,052 | $442 | Jan 4, 2018 | 148 | View |
711 | $399,000 | $390,000 | A10324998 | 2 2/0 | 1,195 | $326 | Oct 12, 2017 | 43 | View |
503 | $398,000 | $385,000 | A10314315 | 2 2/ | 950 | $405 | Sep 19, 2017 | 18 | View |
PH2105 | $490,990 | $490,990 | A10267985 | 2 2/ | 0 | May 22, 2017 | 4 | View | |
1505 | $315,000 | $280,000 | A10217972 | 1 1/ | 0 | May 15, 2017 | 57 | View | |
803 | $398,000 | $396,000 | A10092136 | 2 2/ | 1,038 | $382 | Mar 8, 2017 | 277 | View |
1110 | $499,000 | $430,000 | A10028536 | 2 2/0 | 1,136 | $379 | Aug 23, 2016 | 202 | View |
901 | $473,900 | $455,000 | A10045975 | 2 2/0 | 0 | Aug 12, 2016 | 158 | View | |
1901 | $460,000 | $430,000 | A10038462 | 2 2/ | 1,500 | $287 | Jul 1, 2016 | 130 | View |
1405 | $305,000 | $280,000 | A10033727 | 1 1/0 | 0 | Jun 30, 2016 | 119 | View |
General Information | |
Total residences in the building | 203 |
Number of Stories | 21 |
Year Built | 2016 |
Average Maintenance Cost | $0.53 Per Square Foot |
Pets Allowed | NO |
Valet Service | YES |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 41 |
Total residences for rent | 14 |
Average price per square foot | 437 |
Maximum price per square foot | 610 |
Minimum price per square foot | 368 |
Sold Units Statistics | |
Average price per square foot | 364 |
Maximum price per square foot | 442 |
Minimum price per square foot | 287 |
Number Of Units Sold | |
Number of Units sold in 2016 | 4 |
Number of Units sold in 2017 | 5 |
Number of Units sold in 2018 | 4 |
Average price per square foot paid | |
Average price per square foot paid in 2016 | 333 |
Average price per square foot paid in 2017 | 371 |
Average price per square foot paid in 2018 | 386 |
5252 Paseo is a new residential development, conveniently located in the heart of Downtown Doral's picturesque Paseo. At 21 stories tall, the development has one of the tallest buildings in Doral. 5252 Paseo has 203 residences, offering sweeping panoramic views of the surrounding golf courses, the Paseo, as well as the city skyline. The Paseo is a pedestrian-friendly, 5-block long, beautifully landscaped area of brand shops, exquisite restaurants, offices, modern condominiums, as well as a picturesque park. Residents of 5252 Paseo have easy access to major highways, such I-95 and the Florida Turnpike, South Beach, Miami Beach, Miami International Airport, American Airlines Arena, Marlins Stadium, the Port of Miami, downtown Miami.
The building of 5252 Paseo feature a truly elegant modern architectural style with clean lines, bold columns, eye-catching walls of glass. The project offers an array of amazing amenities, including a grand porte-cochere entrance, a 2-story lobby with amazing interiors masterfully designed by internationally renowned designer Adriana Hoyos, a beautiful zero-entry swimming pool with a resort-style outdoor pool deck with lounge daybeds and cabanas. What is more, residents of 5252 Paseo will be able to enjoy state-of-the-art fitness facilities, a yoga room, on-site massage rooms, a sauna. Its also provides for a children's play area perfectly suitable for games, arts, crafts and gatherings, high-speed internet in common areas, 24-hour security, dedicated front desk services, pedestrian and bicycle friendly sidewalks, coordinated catering services, as well as beautiful lush, green spaces. 5252 Paseo combines authentic elegance, unprecedented comfort and style.
5252 Paseo features expansive, open concept floor plans with incredible outdoor terraces and floor-to-ceiling windows to maximize the flow of natural light. The building has 219 1-3 bedroom residential units, ranging in size from 755 to 1,455 square feet. Many residences come with an additional den. What is more, 5252 Paseo has luxurious 2-3-bedroom penthouses, ranging in size from 1,118 to 1,927 square feet. Each penthouse have dens, vaulted ceilings and limitless views. Each residence offer sweeping views of parks, gold courses.
Each residence offer a modern kitchen with elegant Italian cabinetry designed by Italkraft, tiled flooring, top-of-the-line appliances, as well as charming quartz countertops. The master bathrooms feature beautiful wood Italian cabinets, ceramic floors, quartz countertops, plus frameless glass doors in baths.