Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
8 Bedrooms | ||||||||
101 Holiday Dr | $6,900,000 | A10417893 | 8 7/1 | 7,606 | $907 | Feb 26, 2018 | View | |
7 Bedrooms | ||||||||
601 Layne Blvd | $1,200,000 | A10380076 | 7 6/ | Dec 1, 2017 | View | |||
6 Bedrooms | ||||||||
479 Tamarind Drive | $5,450,000 | A10253021 | 6 6/1 | 5,140 | $1,060 | Apr 4, 2017 | View | |
418 Sunset Dr | $4,950,000 | A10053841 | 6 6/ | 6,574 | $753 | 13.91% | Mar 23, 2016 | View |
460 Sunset Dr | $4,199,000 | A10395877 | 6 5/ | 6,636 | $633 | Jan 5, 2018 | View | |
601 Palm Dr | $2,990,000 | A10433396 | 6 5/1 | 5,500 | $544 | Mar 12, 2018 | View | |
5 Bedrooms | ||||||||
431 Alamanda Drive | $5,950,000 | A10287142 | 5 6/0 | 5,254 | $1,132 | Jun 1, 2017 | View | |
521 Holiday Dr | $4,199,000 | A10391839 | 5 5/1 | 6,335 | $663 | Jan 5, 2018 | View | |
413 Layne Blvd | $2,850,000 | A10415471 | 5 5/1 | 5,278 | $540 | Feb 7, 2018 | View | |
449 Holiday Dr | $2,495,000 | A10442137 | 5 3/2 | 4,126 | $605 | NEW | Mar 27, 2018 | View |
4 Bedrooms | ||||||||
661 Oleander Dr | $6,999,000 | A1949136 | 4 3/1 | 4,819 | $1,452 | May 13, 2014 | View | |
100 Holiday Dr | $3,399,000 | A10424165 | 4 3/0 | 3,227 | $1,053 | Feb 23, 2018 | View | |
324 Holiday Dr | $2,200,000 | A10383259 | 4 3/1 | Dec 8, 2017 | View | |||
484 Tamarind Drive | $1,950,000 | A10443302 | 4 4/0 | 4,059 | $480 | NEW | Mar 29, 2018 | View |
413 Holiday Drive | $1,699,000 | A10111189 | 4 2/1 | 4,146 | $410 | 8.11% | Jul 6, 2016 | View |
207 Holiday Drive | $1,699,000 | A10372186 | 4 3/1 | 3,776 | $450 | Nov 13, 2017 | View | |
3 Bedrooms | ||||||||
717 Layne Blvd | $1,599,500 | A10355010 | 3 2/0 | 1,899 | $842 | Oct 12, 2017 | View | |
507 Layne Blvd | $1,350,000 | A10438836 | 3 2/1 | 2,254 | $599 | Mar 20, 2018 | View | |
442 Tamarind Dr | $1,275,000 | F10109038 | 3 3/ | 2,594 | $492 | Feb 15, 2018 | View | |
Land | ||||||||
466 Poinciana Dr | $4,995,000 | A2137403 | / | Jun 26, 2015 | View | |||
485 Sunset Dr | $1,998,000 | A10107538 | / | 18.45% | Jun 28, 2016 | View | ||
101 Holiday Lot | $1,700,000 | A10425324 | / | Feb 26, 2018 | View | |||
101 Holiday Lot | $1,700,000 | A10425332 | 0 0/ | Feb 27, 2018 | View | |||
479 Tamarind Drive | $1,650,000 | A10258518 | / | Apr 14, 2017 | View | |||
654 Oleander Drive | $1,650,000 | A10436742 | / | Mar 16, 2018 | View | |||
717 Layne Blvd | $1,599,500 | A10409346 | / | Jan 29, 2018 | View | |||
630 Hibiscus Drive | $1,550,000 | A10214876 | / | Jan 27, 2017 | View | |||
601 Layne Blvd | $1,200,000 | A10351269 | / | Oct 5, 2017 | View | |||
508 Holiday Drive | $582,500 | A10355366 | / | Oct 13, 2017 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
7 Bedrooms | ||||||||
552 Palm Drive | $13,500 | A10440961 | 7 5/0 | 5,448 | $2 | NEW | Mar 24, 2018 | View |
6 Bedrooms | ||||||||
601 Palm Dr | $20,000 | A10442298 | 6 5/1 | 5,500 | $4 | NEW | Mar 27, 2018 | View |
318 Holiday Dr | $13,000 | A10401023 | 6 6/1 | 6,188 | $2 | Jan 15, 2018 | View | |
3 Bedrooms | ||||||||
460 Poinciana Dr | $6,500 | A10422903 | 3 3/0 | 3,073 | $2 | Feb 21, 2018 | View | |
507 Layne Blvd | $6,250 | A10438849 | 3 2/1 | 2,254 | $3 | Mar 20, 2018 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
Land | ||||||||
612 Oleander Dr | $2,899,000 | A10369567 | / | Nov 8, 2017 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
455 Tamarind Dr | $4,124,000 | $3,563,000 | A10194569 | 6 7/2 | 6,400 | $557 | Mar 28, 2018 | 466 | View |
455 Holiday Drive | $1,997,000 | $1,890,000 | A10308097 | 5 4/1 | 4,747 | $398 | Mar 26, 2018 | 257 | View |
461 Alamanda Dr | $1,400,000 | $1,400,000 | A10368300 | 3 3/0 | 2,861 | $489 | Dec 20, 2017 | 43 | View |
313 Holiday Dr | $1,830,000 | $1,750,000 | A10303273 | 4 4/ | 4,117 | $425 | Dec 8, 2017 | 77 | View |
306 Holiday Drive | $1,699,000 | $1,615,000 | A10356867 | 3 3/1 | 3,815 | $423 | Dec 8, 2017 | 52 | View |
391 Holiday Dr | $1,389,000 | $1,350,000 | A10334076 | 3 3/ | 3,759 | $359 | Nov 6, 2017 | 72 | View |
524 Oleander Dr | $2,349,000 | $2,140,000 | A10151282 | 4 4/ | 3,300 | $648 | Aug 24, 2017 | 252 | View |
519 Layne Blvd | $899,900 | $900,000 | A10281663 | 3 2/0 | 2,348 | $383 | Aug 18, 2017 | 6 | View |
533 Holiday Dr | $899,000 | $835,000 | A10145943 | 4 3/0 | 3,027 | $276 | Jun 7, 2017 | 195 | View |
Undisclosed | $1,575,000 | $1,250,000 | A10177100 | / | 0 | May 15, 2017 | 165 | View | |
406 Holiday Dr | $2,199,999 | $2,000,000 | A10169426 | 5 5/ | 5,328 | $375 | Mar 31, 2017 | 114 | View |
418 Holiday Dr | $2,230,000 | $1,827,500 | A10181089 | 6 5/1 | 4,872 | $375 | Mar 27, 2017 | 84 | View |
431 Holiday Dr | $2,249,000 | $1,750,000 | A10147079 | 5 4/1 | 5,252 | $333 | Mar 9, 2017 | 152 | View |
424 Alamanda Dr | $1,900,000 | $1,675,000 | A10145826 | 4 4/ | 3,789 | $442 | Feb 10, 2017 | 116 | View |
391 Holiday Dr | $1,799,500 | $1,260,000 | A10156762 | 3 3/ | 3,830 | $329 | Feb 1, 2017 | 103 | View |
654 Oleander Dr | $1,550,000 | $1,400,000 | A10164422 | / | 0 | Dec 12, 2016 | 45 | View | |
306 Holiday Dr | $1,500,000 | $1,425,000 | A10017978 | 5 3/1 | 3,815 | $374 | Oct 31, 2016 | 240 | View |
513 Palm Dr | $3,249,000 | $3,100,000 | A2208134 | 5 5/2 | 5,500 | $564 | Aug 31, 2016 | 280 | View |
443 Poinciana Dr | $1,850,000 | $1,600,000 | A10086687 | 6 3/ | 4,960 | $323 | Aug 16, 2016 | 89 | View |
Undisclosed | $3,635,000 | $3,150,000 | A2207071 | 6 7/1 | 6,500 | $485 | Aug 8, 2016 | 261 | View |
500 Oleander Dr | $1,299,000 | $1,230,000 | A2208380 | / | 0 | Jul 7, 2016 | 224 | View | |
490 Tamarind Dr | $1,779,000 | $1,633,500 | A2155037 | 4 3/0 | 4,927 | $332 | May 16, 2016 | 286 | View |
448 Holiday Dr | $1,445,000 | $1,275,000 | A2120230 | 3 2/1 | 3,199 | $399 | Oct 15, 2015 | 133 | View |
406 Tamarind Dr | $1,450,000 | $1,265,000 | A2109031 | 4 4/0 | 3,497 | $362 | Oct 5, 2015 | 149 | View |
518 Palm Dr | $2,149,000 | $2,000,000 | A2046592 | 4 5/0 | 3,647 | $548 | Sep 8, 2015 | 246 | View |
524 Palm Dr | $1,650,000 | $1,550,000 | A2087213 | 4 3/1 | 2,555 | $607 | Jul 30, 2015 | 107 | View |
466 Sunset Dr | $1,498,000 | $1,425,000 | A2018943 | 4 4/1 | 3,804 | $375 | Jul 29, 2015 | 234 | View |
485 Sunset Dr | $1,695,000 | $1,695,000 | A2105880 | 3 3/0 | 3,126 | $542 | Jul 24, 2015 | 69 | View |
437 Tamarind Dr | $1,799,000 | $1,700,000 | A1983535 | 4 3/ | 3,189 | $533 | Jul 10, 2015 | 337 | View |
Undisclosed | $1,174,500 | $1,100,000 | A2095210 | 5 3/0 | 4,092 | $269 | Jul 1, 2015 | 91 | View |
537 Palm Dr | $1,699,000 | $1,650,000 | A1930160 | 3 2/0 | 3,227 | $511 | Jun 29, 2015 | 431 | View |
637 Oleander Dr | $1,550,000 | $1,475,000 | A2116107 | 3 3/0 | 3,163 | $466 | Jun 23, 2015 | 40 | View |
418 Sunset Dr | $1,220,000 | $1,190,000 | A2106586 | 3 2/0 | 2,541 | $468 | Jun 19, 2015 | 23 | View |
536 Hibiscus Dr | $1,249,000 | $1,160,000 | A1969835 | 3 3/0 | 2,492 | $465 | Jun 17, 2015 | 341 | View |
406 Alamanda Dr | $2,299,900 | $2,200,000 | A2057250 | 5 5/1 | 5,775 | $381 | Jun 12, 2015 | 150 | View |
Undisclosed | $1,775,000 | $1,540,555 | A2094912 | 4 3/0 | 3,856 | $400 | Jun 2, 2015 | 62 | View |
601 Palm Dr | $2,299,000 | $1,750,000 | A2090128 | 6 6/0 | 4,966 | $352 | May 26, 2015 | 62 | View |
506 Oleander Dr | $1,999,000 | $1,825,000 | A2012258 | 4 2/2 | 4,212 | $433 | Mar 27, 2015 | 171 | View |
654 Oleander Dr | $1,450,000 | $1,400,000 | A2073755 | / | 0 | Mar 12, 2015 | 14 | View | |
612 Palm Dr | $1,500,000 | $1,400,000 | A2040605 | 3 3/1 | 3,674 | $381 | Feb 25, 2015 | 67 | View |
479 Tamarind Dr | $829,900 | $930,000 | A1843782 | 3 4/0 | 3,467 | $268 | Dec 31, 2014 | 9 | View |
655 Oleander Dr | $1,998,000 | $1,975,000 | A1935619 | 4 3/1 | 3,243 | $609 | Dec 22, 2014 | 238 | View |
207 Holiday Dr | $1,690,000 | $1,330,000 | A1943759 | 4 3/1 | 3,774 | $352 | Dec 1, 2014 | 172 | View |
424 Holiday Dr | $1,998,000 | $1,900,000 | A1763183 | 5 5/1 | 4,735 | $401 | Oct 8, 2014 | 520 | View |
343 Layne Bl | $1,200,000 | $990,000 | A1949648 | 5 4/0 | 4,092 | $242 | Jul 18, 2014 | 23 | View |
630 Hibiscus Dr | $1,595,000 | $1,585,000 | A1856297 | 4 3/1 | 3,078 | $515 | Jul 2, 2014 | 174 | View |
631 Oleander Dr | $1,150,000 | $1,100,000 | A1928531 | 5 3/0 | 2,174 | $506 | May 8, 2014 | 32 | View |
437 Tamarind Dr | $1,450,000 | $875,000 | A1540904 | 3 3/1 | 3,000 | $292 | Apr 24, 2014 | 958 | View |
425 Alamanda Dr | $1,699,000 | $1,550,000 | A1859421 | 4 4/0 | 3,520 | $440 | Mar 4, 2014 | 95 | View |
455 Sunset Dr | $1,495,000 | $1,325,000 | A1837587 | 5 3/0 | 2,308 | $574 | Feb 28, 2014 | 155 | View |
418 Poinciana Dr | $1,795,000 | $1,660,000 | A1887399 | 5 6/0 | 3,783 | $439 | Jan 31, 2014 | 26 | View |
618 Hibiscus Dr | $1,299,999 | $1,150,000 | A1841893 | 4 4/0 | 3,544 | $324 | Dec 13, 2013 | 130 | View |
418 Poinciana Dr | $1,495,000 | $1,400,000 | A1519300 | 5 6/0 | 3,783 | $370 | Dec 4, 2013 | 884 | View |
518 Palm Dr | $1,100,000 | $900,000 | A1746995 | 3 3/0 | 2,983 | $302 | Oct 22, 2013 | 216 | View |
473 Holiday Dr | $2,980,000 | $2,685,000 | A1788537 | 6 6/1 | 5,293 | $507 | Oct 8, 2013 | 120 | View |
113 Holiday Dr | $2,300,000 | $1,900,000 | A1727140 | 5 5/1 | 5,325 | $357 | Sep 18, 2013 | 252 | View |
Undisclosed | $1,200,000 | $1,015,000 | A1734276 | 4 4/0 | 3,400 | $299 | Sep 18, 2013 | 223 | View |
Undisclosed | $1,175,000 | $1,050,000 | A1734284 | / | 0 | Aug 8, 2013 | 179 | View | |
110 Holiday Dr | $2,499,000 | $2,200,000 | M1461582 | 5 4/1 | 4,685 | $470 | Jun 28, 2013 | 1303 | View |
Undisclosed | $1,295,000 | $1,200,000 | A1764905 | 3 2/1 | 2,801 | $428 | Jun 17, 2013 | 51 | View |
437 Holiday Dr | $999,000 | $875,000 | A1765470 | 4 4/0 | 3,782 | $231 | May 30, 2013 | 118 | View |
641 Palm Dr | $1,495,000 | $1,220,000 | A1680224 | / | 0 | May 15, 2013 | 212 | View | |
473 Sunset Dr | $1,055,000 | $924,750 | A1756887 | 3 3/0 | 3,160 | $293 | Apr 29, 2013 | 27 | View |
466 Alamanda Dr | $1,275,000 | $1,175,000 | A1636157 | / | 0 | Apr 24, 2013 | 348 | View | |
Undisclosed | $899,000 | $850,000 | A1598918 | 3 3/0 | 2,657 | $320 | Apr 12, 2013 | 461 | View |
490 Holiday Dr | $2,997,000 | $2,675,000 | M1461596 | 5 7/1 | 6,234 | $429 | Feb 15, 2013 | 895 | View |
631 Hibiscus Dr | $925,000 | $875,000 | A1726400 | 3 2/1 | 2,274 | $385 | Feb 4, 2013 | 20 | View |
655 Oleander Dr | $1,999,000 | $1,900,000 | M1486484 | 4 3/1 | 2,900 | $655 | Dec 6, 2012 | 619 | View |
455 Holiday Dr | $1,199,000 | $1,135,000 | A1600669 | 5 4/1 | 4,271 | $266 | Nov 28, 2012 | 262 | View |
461 Holiday Dr | $1,295,000 | $1,200,000 | A1653095 | 4 4/0 | 4,467 | $269 | Sep 25, 2012 | 41 | View |
Undisclosed | $5,000,000 | $4,100,000 | A1545024 | 4 5/1 | 0 | Sep 4, 2012 | 281 | View | |
642 Hibiscus Dr | $989,000 | $920,000 | A1597284 | 4 3/0 | 2,772 | $332 | Jul 31, 2012 | 154 | View |
418 Tamarind Dr | $999,900 | $1,001,500 | A1608272 | 6 5/0 | 5,381 | $186 | Jul 25, 2012 | 106 | View |
418 Holiday Dr | $965,000 | $765,000 | D1404711 | 6 5/0 | 4,872 | $157 | Jul 19, 2012 | 732 | View |
Undisclosed | $799,000 | $735,000 | A1520562 | 3 3/0 | 3,372 | $218 | Jun 25, 2012 | 326 | View |
654 Oleander Dr | $799,000 | $770,000 | A1532919 | 0 0/0 | 1,715 | $449 | May 24, 2012 | 291 | View |
643 Palm Dr | $2,999,999 | $2,750,000 | A1570107 | 4 3/0 | 2,948 | $933 | May 14, 2012 | 160 | View |
524 Oleander Dr | $899,000 | $815,000 | A1531629 | 4 3/0 | 2,650 | $308 | Apr 6, 2012 | 256 | View |
Undisclosed | $1,499,500 | $1,350,000 | A1533691 | 4 3/1 | 4,560 | $296 | Feb 28, 2012 | 171 | View |
337 Layne Bl | $750,000 | $680,000 | M1491742 | 4 3/0 | 3,448 | $197 | Dec 5, 2011 | 120 | View |
449 Alamanda Dr | $850,000 | $730,000 | D1402855 | 3 3/0 | 2,592 | $282 | Oct 19, 2011 | 146 | View |
513 Layne Bl | $1,100,000 | $1,065,000 | M1482300 | 5 6/0 | 5,645 | $189 | Sep 26, 2011 | 186 | View |
466 Alamanda Dr | $899,000 | $895,000 | M1461240 | / | 0 | Sep 26, 2011 | 287 | View | |
400 Sunset Dr | $1,695,000 | $1,375,000 | M1468379 | 6 6/0 | 5,100 | $270 | Sep 12, 2011 | 197 | View |
493 Holiday Dr | $795,000 | $800,000 | M1401055 | 4 4/0 | 3,369 | $237 | Jun 9, 2011 | 77 | View |
431 Alamanda Dr | $1,250,000 | $1,235,000 | M1468233 | 4 3/0 | 3,062 | $403 | Jun 7, 2011 | 92 | View |
501 Oleander Dr | $1,190,997 | $750,000 | M1268304 | 4 5/0 | 4,509 | $166 | Apr 5, 2011 | 568 | View |
Undisclosed | $1,299,999 | $1,150,000 | M1444068 | 4 5/ | 4,797 | $240 | Dec 22, 2010 | 30 | View |
507 Layne Bl | $589,900 | $589,900 | M1438319 | 3 2/1 | 2,254 | $262 | Nov 23, 2010 | 8 | View |
454 Tamarind Dr | $575,000 | $490,000 | D1400770 | 3 2/0 | 1,708 | $287 | Aug 5, 2010 | 8 | View |
219 Holiday Dr | $899,000 | $840,000 | M1385072 | 5 4/0 | 4,500 | $187 | May 18, 2010 | 16 | View |
307 Holiday Dr | $1,599,999 | $1,325,000 | M1344874 | 5 4/1 | 5,000 | $265 | May 17, 2010 | 180 | View |
419 Poinciana Dr | $1,049,000 | $900,000 | M1350073 | 5 3/0 | 3,198 | $281 | Apr 9, 2010 | 142 | View |
407 Alamanda Dr | $1,099,000 | $925,000 | M1282370 | 3 3/1 | 5,908 | $157 | Mar 17, 2010 | 425 | View |
448 Tamarind Dr | $699,900 | $660,000 | M1341525 | 4 3/0 | 2,701 | $244 | Dec 23, 2009 | 78 | View |
401 Holiday Dr | $1,150,000 | $1,030,000 | D1335156 | 4 3/1 | 4,480 | $230 | Nov 25, 2009 | 210 | View |
619 Layne Bl | $1,650,000 | $1,350,000 | M1309953 | 4 3/1 | 4,400 | $307 | Oct 29, 2009 | 146 | View |
225 Holiday Dr | $1,264,000 | $1,100,000 | D1357048 | 6 5/0 | 5,058 | $217 | Oct 8, 2009 | 17 | View |
431 Layne Bl | $1,299,000 | $1,050,000 | M1244279 | 6 5/1 | 6,069 | $173 | Jul 24, 2009 | 343 | View |
519 Palm Dr-intracoastal | $914,500 | $850,000 | M1140711 | 4 4/0 | 3,197 | $266 | Jun 19, 2009 | 773 | View |
448 Tamarind Dr | $649,990 | $475,000 | M1312751 | 4 3/0 | 2,701 | $176 | May 2, 2009 | 2 | View |
431 Holiday Dr | $1,895,000 | $1,600,000 | M1308271 | 4 4/0 | 5,180 | $309 | Apr 27, 2009 | 182 | View |
530 Oleander Dr | $649,900 | $550,000 | M1226613 | 3 3/0 | 1,954 | $281 | Oct 31, 2008 | 159 | View |
654 Oleander Dr | $869,000 | $800,000 | D1242565 | 3 2/0 | 2,500 | $320 | Oct 14, 2008 | 292 | View |
654 Oleander Dr | $869,000 | $800,000 | D1253408 | / | 0 | Oct 14, 2008 | 242 | View | |
415 Holiday Dr | $1,800,800 | $1,500,000 | M1182280 | 5 5/1 | 4,524 | $332 | Mar 25, 2008 | 107 | View |
524 Hibiscus Dr | $1,399,000 | $1,100,000 | M1142030 | 4 3/0 | 3,500 | $314 | Dec 14, 2007 | 215 | View |
455 Poinciana Dr | $1,595,000 | $1,375,000 | H804531 | 2 3/1 | 2,616 | $526 | Nov 1, 2006 | 65 | View |
General Information | |
Average Maintenance Cost | $0.02 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 29 |
Total residences for rent | 5 |
Average price per square foot | 742 |
Maximum price per square foot | 1452 |
Minimum price per square foot | 410 |
Sold Units Statistics | |
Average price per square foot | 367 |
Maximum price per square foot | 933 |
Minimum price per square foot | 157 |
Number Of Units Sold | |
Number of Units sold in 2006 | 1 |
Number of Units sold in 2007 | 1 |
Number of Units sold in 2008 | 4 |
Number of Units sold in 2009 | 8 |
Number of Units sold in 2010 | 7 |
Number of Units sold in 2011 | 8 |
Number of Units sold in 2012 | 12 |
Number of Units sold in 2013 | 16 |
Number of Units sold in 2014 | 11 |
Number of Units sold in 2015 | 18 |
Number of Units sold in 2016 | 7 |
Number of Units sold in 2017 | 13 |
Number of Units sold in 2018 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2006 | 526 |
Average price per square foot paid in 2007 | 314 |
Average price per square foot paid in 2008 | 311 |
Average price per square foot paid in 2009 | 240 |
Average price per square foot paid in 2010 | 240 |
Average price per square foot paid in 2011 | 249 |
Average price per square foot paid in 2012 | 370 |
Average price per square foot paid in 2013 | 363 |
Average price per square foot paid in 2014 | 422 |
Average price per square foot paid in 2015 | 441 |
Average price per square foot paid in 2016 | 415 |
Average price per square foot paid in 2017 | 405 |
Average price per square foot paid in 2018 | 477 |
Golden Isles Hallandale Beach is a small oasis located between Miami and Fort Lauderdale.
Round the clock gated community with beautiful landscaping offers secluded luxurious private villas. At the same time community is located just in a short drive from the main attractions of South Florida.
Most sites in the Golden Isles are located near the water and boast of a private deep water berths and easy access to the Atlantic Ocean through the wide channels.
Luxury residential community has about 300 houses in different styles, such as old Floridian, modern and Mediterranean. If you own a boat or just enjoy living near the water this is a perfect place for you, which guarantees exclusive facilities, complete privacy and security.
Residents of Golden Isles Hallandale Beach can enjoy lush tropical park, tennis courts and a playground for children.
Golden Isles is just in a few minutes of a drive from Aventura and Bal Harbour with its popular shopping malls, as well as from the International Airport Fort Lauderdale / Hollywood.