Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
4206 | $9,995,000 | F1380065 | 5 7/2 | 8,329 | $1,200 | Feb 16, 2016 | View | |
4 Bedrooms | ||||||||
4202 | $3,795,000 | F10090290 | 4 3/2 | 5,009 | $758 | Oct 20, 2017 | View | |
3 Bedrooms | ||||||||
3507 | $5,495,000 | F10050323 | 3 3/1 | 4,585 | $1,198 | Jan 27, 2017 | View | |
4107 | $1,995,000 | F10099782 | 3 3/1 | 2,726 | $732 | Jan 2, 2018 | View | |
510 | $1,950,000 | F10089423 | 3 3/1 | 3,239 | $602 | Oct 14, 2017 | View | |
310 | $1,900,000 | F10096970 | 3 2/1 | 3,223 | $590 | Dec 12, 2017 | View | |
3706 | $1,549,000 | F10090641 | 3 3/1 | 3,189 | $486 | Oct 24, 2017 | View | |
2904 | $1,489,000 | A10289065 | 3 3/ | 2,129 | $699 | 0.40% | Jun 9, 2017 | View |
2907 | $1,299,900 | A10170919 | 3 3/1 | 2,726 | $477 | 21.41% | Oct 29, 2016 | View |
2 Bedrooms | ||||||||
3205 | $1,425,000 | F10092497 | 2 3/ | 2,129 | $669 | Nov 3, 2017 | View | |
2105 | $1,125,000 | A10435362 | 2 3/0 | 2,129 | $528 | Mar 14, 2018 | View | |
2004 | $1,115,000 | F10103380 | 2 3/ | 2,129 | $524 | Jan 18, 2018 | View | |
3503 | $1,100,000 | A10422036 | 2 2/1 | 1,869 | $589 | Feb 20, 2018 | View | |
2809 | $990,000 | F10115006 | 2 2/1 | 2,141 | $462 | NEW | Mar 24, 2018 | View |
2505 | $949,000 | F10092324 | 2 3/ | 2,129 | $446 | Nov 2, 2017 | View | |
3209 | $899,000 | F10110635 | 2 2/1 | 2,140 | $420 | Feb 26, 2018 | View | |
2504 | $875,000 | F10030425 | 2 3/ | 2,129 | $411 | Sep 12, 2016 | View | |
1609 | $875,000 | F10086370 | 2 2/1 | 2,141 | $409 | Sep 26, 2017 | View | |
909 | $859,000 | F10087750 | 2 2/1 | 2,141 | $401 | Oct 4, 2017 | View | |
1604 | $859,000 | F10092093 | 2 3/ | 2,129 | $403 | Nov 1, 2017 | View | |
905 | $858,900 | F10078587 | 2 3/ | 2,129 | $403 | Jul 25, 2017 | View | |
3505 | $795,000 | F1330396 | 2 3/0 | 2,129 | $373 | Mar 2, 2015 | View | |
2002 | $795,000 | F10089540 | 2 2/1 | 1,522 | $522 | Oct 15, 2017 | View | |
1905 | $795,000 | F10115142 | 2 3/0 | 2,129 | $373 | NEW | Mar 26, 2018 | View |
2403 | $749,999 | F10101087 | 2 2/1 | 1,869 | $401 | Jan 3, 2018 | View | |
1006 | $749,000 | F10042528 | 2 2/1 | 1,869 | $401 | Dec 2, 2016 | View | |
1008 | $695,000 | A10309785 | 2 2/0 | 1,161 | $599 | Jul 20, 2017 | View | |
2408 | $695,000 | A10448130 | 2 2/ | NEW | Apr 7, 2018 | View | ||
2107 | $695,000 | F10118164 | 2 2/1 | 1,522 | $457 | NEW | Apr 13, 2018 | View |
2101 | $665,000 | F10094262 | 2 2/ | 1,161 | $573 | Nov 15, 2017 | View | |
306 | $623,000 | A10451510 | 2 2/0 | 1,635 | $381 | NEW | Apr 13, 2018 | View |
1 Bedroom | ||||||||
503 | $495,000 | F10119373 | 1 1/ | 855 | $579 | NEW | Apr 21, 2018 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
2505 | $6,000 | F10092333 | 2 3/0 | 2,129 | $3 | Nov 2, 2017 | View | |
3006 | $5,500 | F10109851 | 2 2/1 | 1,870 | $3 | Feb 20, 2018 | View | |
905 | $4,995 | F10072234 | 2 3/0 | 2,129 | $2 | Jun 13, 2017 | View | |
2803 | $4,500 | F10105523 | 2 2/1 | 1,869 | $2 | Jan 31, 2018 | View | |
1609 | $4,500 | F10116675 | 2 2/1 | 2,141 | $2 | NEW | Apr 5, 2018 | View |
2401 | $4,250 | F10114714 | 2 2/0 | 1,161 | $4 | Mar 23, 2018 | View | |
1008 | $3,995 | A10309701 | 2 2/0 | 1,161 | $3 | Jul 19, 2017 | View | |
3303 | $3,995 | F10113403 | 2 2/1 | 1,869 | $2 | Mar 14, 2018 | View | |
2501 | $3,795 | F10092044 | 2 2/0 | 1,161 | $3 | Nov 2, 2017 | View | |
1503 | $3,750 | F10117921 | 2 2/1 | 1,869 | $2 | NEW | Apr 13, 2018 | View |
2008 | $3,700 | F10117652 | 2 2/0 | 1,161 | $3 | NEW | Apr 11, 2018 | View |
2408 | $3,200 | A10391590 | 2 2/0 | 1,161 | $3 | Dec 24, 2017 | View | |
1 Bedroom | ||||||||
505 | $4,300 | F10090850 | 1 1/1 | 1,113 | $4 | Nov 7, 2017 | View | |
503 | $3,950 | F10119370 | 1 1/0 | 855 | $5 | NEW | Apr 21, 2018 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
1606 | $639,900 | A10377100 | 2 2/1 | 1,869 | $342 | Nov 22, 2017 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1005 | $829,000 | $700,000 | A10164238 | 2 3/ | 2,129 | $329 | Aug 24, 2017 | 193 | View |
2303 | $690,000 | $675,000 | A10208065 | 2 2/1 | 1,869 | $361 | Jul 28, 2017 | 170 | View |
2809 | $790,000 | $650,000 | A10175702 | 2 2/1 | 2,141 | $304 | Jun 16, 2017 | 201 | View |
1804 | $800,000 | $650,000 | A10155120 | 2 3/ | 2,129 | $305 | Jun 2, 2017 | 104 | View |
3502 | $1,519,000 | $1,436,000 | A10193653 | 3 3/1 | 2,726 | $527 | Mar 10, 2017 | 51 | View |
506 | $399,000 | $345,000 | A10143002 | 1 1/ | 855 | $404 | Nov 7, 2016 | 38 | View |
1801 | $649,000 | $610,000 | A10094168 | 2 2/ | 1,161 | $525 | Nov 2, 2016 | 117 | View |
Undisclosed | $600,000 | $535,000 | A10052966 | 2 2/ | 1,161 | $461 | Jul 22, 2016 | 126 | View |
3306 | $849,000 | $835,000 | A2167730 | 2 2/1 | 1,869 | $447 | Apr 25, 2016 | 243 | View |
1601 | $580,000 | $580,000 | A2150991 | 2 2/0 | 1,161 | $500 | Jul 27, 2015 | 0 | View |
2508 | $575,000 | $560,000 | A2040621 | 2 2/0 | 1,161 | $482 | Mar 6, 2015 | 152 | View |
2409 | $945,000 | $857,000 | A1943163 | 2 2/1 | 2,141 | $400 | Oct 1, 2014 | 142 | View |
3802 | $1,495,000 | $1,375,000 | A1956595 | 3 3/1 | 2,726 | $504 | Sep 12, 2014 | 67 | View |
1002 | $719,000 | $700,000 | A1859221 | 2 2/1 | 1,522 | $460 | Jan 10, 2014 | 51 | View |
2207 | $695,000 | $670,000 | A1849145 | 2 2/1 | 0 | Dec 3, 2013 | 8 | View | |
3006 | $699,000 | $698,250 | A1798356 | 2 2/1 | 1,869 | $374 | Aug 26, 2013 | 53 | View |
2102 | $525,000 | $460,000 | A1516575 | 2 2/1 | 1,632 | $282 | Sep 29, 2011 | 81 | View |
1902 | $495,000 | $470,000 | M1433042 | 2 2/1 | 1,522 | $309 | Jan 18, 2011 | 47 | View |
Undisclosed | $524,900 | $470,000 | D1403209 | 2 2/1 | 1,522 | $309 | Nov 19, 2010 | 123 | View |
Undisclosed | $395,000 | $360,000 | M1421459 | 2 2/0 | 0 | Nov 17, 2010 | 29 | View | |
3209 | $619,000 | $552,000 | D1326725 | 2 2/1 | 2,426 | $228 | Aug 27, 2010 | 548 | View |
804 | $625,000 | $550,000 | D1386604 | 2 3/0 | 2,129 | $258 | May 19, 2010 | 47 | View |
2404 | $600,000 | $545,000 | M1354960 | 2 3/0 | 2,129 | $256 | Mar 1, 2010 | 73 | View |
1201 | $449,900 | $380,000 | D1360299 | 2 2/0 | 1,262 | $301 | Oct 30, 2009 | 16 | View |
2707 | $449,000 | $441,300 | D1320313 | 2 2/0 | 0 | Jul 9, 2009 | 177 | View | |
3403 | $519,900 | $505,000 | M1256543 | 2 2/0 | 0 | Nov 7, 2008 | 62 | View | |
303 | $399,000 | $363,000 | M1241726 | 1 1/0 | 0 | Oct 9, 2008 | 92 | View | |
1907 | $575,000 | $500,000 | D1188304 | 2 2/1 | 1,632 | $306 | Jul 23, 2008 | 448 | View |
3207 | $1,339,000 | $1,100,000 | M1145424 | 3 3/1 | 2,726 | $404 | Sep 4, 2007 | 107 | View |
General Information | |
Total residences in the building | 285 |
Number of Stories | 42 |
Year Built | 2004 |
Average Maintenance Cost | $0.71 Per Square Foot |
Pets Allowed | NO |
Valet Service | YES |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 32 |
Total residences for rent | 14 |
Average price per square foot | 551 |
Maximum price per square foot | 1200 |
Minimum price per square foot | 373 |
Sold Units Statistics | |
Average price per square foot | 376 |
Maximum price per square foot | 527 |
Minimum price per square foot | 228 |
Number Of Units Sold | |
Number of Units sold in 2007 | 1 |
Number of Units sold in 2008 | 3 |
Number of Units sold in 2009 | 2 |
Number of Units sold in 2010 | 5 |
Number of Units sold in 2011 | 2 |
Number of Units sold in 2013 | 2 |
Number of Units sold in 2014 | 3 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 4 |
Number of Units sold in 2017 | 5 |
Average price per square foot paid | |
Average price per square foot paid in 2007 | 404 |
Average price per square foot paid in 2008 | 306 |
Average price per square foot paid in 2009 | 301 |
Average price per square foot paid in 2010 | 263 |
Average price per square foot paid in 2011 | 295 |
Average price per square foot paid in 2013 | 374 |
Average price per square foot paid in 2014 | 455 |
Average price per square foot paid in 2015 | 491 |
Average price per square foot paid in 2016 | 459 |
Average price per square foot paid in 2017 | 365 |
Towering above Fort Lauderdale the impressive 42-storey condominium Las Olas River House is the tallest building in the city and throughout Broward County.
The luxurious complex consists of three adjacent buildings: two identical 42-storey skyscrapers and a 34-storey tower in the middle. Extraordinary architecture of the complex is filled with inspiration from the famous sculpture Nike of Samothrace, exhibited in Louvre. The outlines of two identical towers flanking the two sides of graceful third tower remind the curvature of Greek goddess’ wings.
Being located on New River bank the residential complex can boast of breathtaking views of river, city and the Atlantic Ocean.
Las Olas River House Fort Lauderdale can offer 285 residences for 1-3 bedrooms and exclusive amenities for residents.
Luxury Spa, library, rooms for private meetings, large conference hall, round the clock security, concierge service and valet parking are at residents’ disposal.
Pleasant repose on a terrace near the pool gives unforgettable impressions. Cabanas with full bathrooms are located here as well.
Fully equipped fitness center with an area of 10,000 square feet allows admiring the river views through floor to ceiling windows,being available only for residents.
There is a terrace with a lush garden with an area of 60 000 square feet, as well as the lounge zone with cocktails and bistro.
Prestigious residential complex boasts of smart home technology, allowing residents to access the services and facilities of the building with only one press of a button.
As soon as residents walk out of their houses, they find themselves surrounded by enormous restaurants, cafes, shops, clubs and entertainments, generously granted by Las Olas Boulevard all round the clock.
Popular museums, galleries and cultural centers, including the Broward Center for the Performing Arts, Riverwalk and Museum of Art are located in just a short walk from Las Olas River House Fort Lauderdale. There are high class beaches and ocean in a few minutes drive from the condominium.